Loading... Please wait...| Format | HD: MPEG4 AVC/H.264; SD: MPEG2 |
| Video Signal 1 | HD: 1920 x 1080/60i; EIA standards |
| Video Signal 2 | SD: PAL color |
| Imaging Device | 1/4" back-illuminated "Exmor R" CMOS sensor |
| Processor | BIONZ image processor |
| Pixel Gross | 4200K |
| Video Actual | 1350K Pixels (16:9) 1010K Pixels (4:3) |
| Video Resolution | 1920 x 1080 |
| Still Actual | 1180K Pixels (16:9) 1570K Pixels (4:3) |
| Still Picture Resolution | 3 megapixel |
| Recording Media | Memory Stick PRO Duo Media and SD/SDHC(Class 4) media (Sold Separately) |
| Memo | Future Model for 2010, u2 added, copy added |
| Face Detection | Yes - video and still |
| Image Stabilization | SteadyShot image stabilization w/ Active Mode |
| Low Light Capability | Yes (via iAuto) |
| Smile Shutter technology | Yes |
| Dynamic Range Optimizer | Yes |
| Quick On | Power On by LCD |
| x.v.Color | Yes |
| Memory Stick Pro Media Compatibility | Memory Stick PRO Duo MARK2 Media (Sold Separately) |
| Dual Record | 2.7 megapixel (16:9) |
| Face Index | Yes |
| Film Roll Index | Yes |
| Still Image Mode(s) | JPEG |
| Hybrid | Yes |
| Fader Effect(s) | Black, White |
| Scene Mode(s) | Auto, Twilight, Candle, Sunrise & Sunset, Fireworks, Landscape, Portrait, Spotlight, Beach, Snow |
| Photo Capture from Movie | Yes |
| Slide Show Mode | Yes |
| Direct Copy | Yes |
| Intelligent Auto | Yes (Auto, Landscape, Backlight, Twilight, Spotlight, Low light, Macro, Portrait, Baby, Tripod) |
| Memory Stick Pro Duo Media Compatibility | Tested to support up to 32GB media capacity; does not support high speed transfer function; does not support Access Control security function. |
| White Balance | Auto, Outdoor, Indoor, One Push (via Touch panel) |
| LCD Screen | 2.7" Clear Photo LCD (230 K) display |
| Battery Type | InfoLITHIUM with AccuPower Meter System (NP-FV50) |
| Power Requirements | 7.2V (battery pack); 8.4V (AC Adaptor) |
| Power Consumption (in Operation) | 3.0W |
| Recording Format | Dolby Digital 2ch |
| Microphone | Built-in Zoom Microphone |
| Multiple Language Display | Yes |
| BRAVIA Sync | Yes |
| Audio/Video Remote Terminal | Video / S Video / Audio / Component Out / Remote |
| Analog Audio/Video Output(s) | Included (via A/V Remote Terminal) |
| Digital Audio/Video Output(s) | HDMI |
| USB Port(s) | Hi-speed (2.0 compliant) |
| Component Video (Y/Pb/Pr) Output(s) | Supplied (via A/V Remote jack) |
| HDMI Connection Output(s) | Yes (mini) |
| S-Video Output(s) | Sold separately (via A/V Remote jack) |
| Manual / Auto Lens Cover | Manual |
| Memory Stick slot | Memory Stick PRO Duo Media and SD/SDHC (Class 4) media |
| S/S & Zoom button on LCD | Yes |
| PhotoTV HD | Yes |
| Lens Type | Carl Zeiss Vario-Tessar |
| 35mm Equivalent | 37 - 1075mm (16:9), 45 - 1325mm (4:3) |
| Aperture | F1.8-3.2 |
| Digital Zoom | 300x |
| Filter Diameter | 30mm |
| Focal Distance | 2.5 - 62.5mm |
| Focus | Full range Auto / Manual (Touch Panel) |
| Progressive Shutter Mode | Yes (Still Image) |
| Shutter Speed Auto (Slow Shutter ON) | 1/30 - 1/250 |
| Shutter Speed Auto (Slow Shutter OFF) | 1/60 - 1/250 |
| Shutter Speed Scene Selection | 1/2 - 1/500 |
| Minimum Illumination | 5 lux (Auto Slow Shutter ON, 1/30 Shutter Speed ) |
| Optical Zoom | 25x |
| Exposure | Yes (Touch Panel) |
| Resolution | 3 megapixel still |
| Supplied Software | PMB Ver. 5.0 Supports Windows XP Service Pack3 (SP3)(32bit)/Windows Vista SP2/Windows 7 Windows Vista Service Pack1 (SP1)(32bit/64bit). Not supported by Mac OS. |
| Operating System Compatibility | Windows XP SP3 /Windows Vista SP2 /Windows7 |
| Dimensions (Approx.) | 2 x 2-1/4 x 4-1/2 inch (50 x 56 x 114mm) |
| Weight (Approx.) |
w/o battery: 7oz (210g), w battery: 9oz (260g) |