Loading... Please wait...
For Worldwide Use
PAL/NTSC - 1080p - HDMI - USB
Features:
Store and play almost every kind of media format on the DVR-660H, including DivX compressed movie files and content from your camcorder.
Copying DivX films, JPEG photos or music files (MP3 and WMA) from the PC to the recorder is easy. Connect your computer via USB and simply drag and drop the required files onto the hard disk.
Music CDs can be copied at the touch of a button and stored on the hard disk along with the relevant track information from the Gracenote Database ® installed in the recorder.
The DVR-660H enables a scaling option up to 1080p via HDMI. So you're guaranteed the highest viewing resolution.
Have more control over how you watch TV with the pause live TV feature, offering you the flexibility to pause the programme you're watching and record it in real time. Press the play button when you want to pick up where you left off.
And above all, the system is easy to control; one straightforward remote gives you quick and easy access to all the functions and content. The remote's Home Media Gallery 3keys function gives you rapid, one-touch access to the DivX films, photos and music you've saved on the recorder.
| Main Features | DVR-660H-S |
|---|---|
| Plays |
|
| Records |
|
| Hard Disk Drive (HDD) | 250GB |
| Max. Recording Time (HDD) | 1000 hours |
| Recording Modes | 7 modes: XP, SP, LP, EP, SLP, SEP and Manual |
| TV Tuner | Analogue PAL and NTSC |
| Electronic Programme Guide | Analogue |
| Digital Jukebox | Yes |
| Pause Live TV | Yes |
| Chase Play | Yes |
| One Touch Recording | Yes |
| High Speed Copy | Yes |
| HDMI Interface | Yes, 1080p scaling |
| KURO LINK | Yes |
| Connect PC | Yes, via USB |
| DV Terminal (IEEE1394) | Yes |
| USB | Yes |
| Dimensions (W x H x D) | 420 x 75 x 288 mm |
| Weight | 4.3 kg |
| Power Consumption (in use / standby) | 43 W / 0,67 W |
| Recording | DVR-660H-S |
| Media | |
| Preset Recording Modes |
|
| Max. Recording Time by Mode | XP: 34 hours SP: 68 hours LP: 136 hours EP: 204 hours SLP: 272 hours SEP: 340 hours MN: 34 - 455 hours |
| Pause Live TV: Automatic Recording | Yes |
| One Touch Recording | Yes |
| Video+ | Yes |
| VPS/PDC | Yes/Yes |
| G Code | Yes |
| Variable Bit Rate Recording | Yes |
| Linear PCM Recording | Yes |
| Editing |
|
| HDD Functions | DVR-660H-S |
| Group | Yes |
| Maximum number of titles | 999 |
| One Touch Copy | Yes (HDD to DVD, DVD to HDD) |
| High Speed Copy | Yes (HDD to DVD, DVD to HDD) |
| Optimized Copy | Yes (HDD to DVD) |
| Rate Conversion Copy | Yes (HDD to DVD, DVD to HDD) |
| Disc Backup | Yes |
| Recovery Recording | Yes |
| HDD Sleep Mode | Yes |
| Playback | DVR-660H-S |
| Media |
|
| MP3 | Yes |
| WMA | Yes |
| Gracenote Database | Yes |
| JPEG Photo Viewer | Yes |
| DivX Playback | Yes |
| PC Video | Yes |
| MPEG-4-AAC | Yes |
| PAL/NTSC | Yes/Yes |
| Advanced Disc Navigator | Yes |
| Chase Play, Playback with Recording | Yes |
| Commercial Skip / Back | Yes/Yes |
| Picture Quality | DVR-660H-S |
| 3D Y/C Separation | Yes |
| Pure Cinema Progressive Scan | Yes |
| Digital Noise Reduction | Yes |
| Video DAC | 108 MHz / 12-bit |
| Connections Terminals | DVR-660H-S |
| Input | 3 x S-Video, 2 x USB (Type A and B, front), 1 x DV-in |
| Output | 2 x S-Video, 1 x Component, 1 x HDMI, 1 x Coaxial |
| G-LINK (STB Control) | Yes |
| System Remote Control Terminal | Yes |
| Miscellaneous | DVR-660H-S |
| Home Media Gallery 3keys | Yes |
| Power requirements | AC 110/220 - 240V, 50/60Hz |
Pioneer DVR660HS with 250GB HardDisk