Loading... Please wait...Panasonic VDR-M50
| |
| Lens Features: | |
| Image Sensor | 1/6" CCD (680,000 pixels) |
| F Number | F1.8 (wide) - 2.8 (tele) |
| Optical Zoom | 18x Variable Speed Zoom |
| Focal Length | 2.1 ~ 37.8mm |
| Filter Diameter | 37 mm |
| Camera Features: | |
| Minimum Illumination | 12 lux |
| Focus | Digital AI AF/Manual (with +Sw) |
| White Balance | Auto/In/Out/Set |
| Iris | Auto/Manual (including Gain) |
| Sensitivity Selector (Low Light Mode) | Yes |
| Program AE | Sports/Portrait/Low Light/Spot-light/Surf & Snow |
| Backlight Compensation | Yes |
| Microphone | Stereo microphone |
| Date Recording | Auto Date (in Data Code) |
| Fade In/Out | Black/Wipe/BW (with Disc Navigator) |
| AWB IR Sensor | Yes |
| Digital Electronic Image Stabilization | Video/Photo |
| Digital Zoom | 40x / 500x |
| Built-in Digital Still Camera | Yes |
| Wide Mode (16:9) | No |
| Digital Photo Shot | Yes |
| Progressive Photo Shot | External Input Only |
| Self Timer | Photo Only |
| Built-in SD Drive | Yes |
| DVD Features: | |
| DVD-RAM Disc | 8cm Type with Round Holder |
| Compatible Disc (DVD-RAM/DVD-R) | 8cm DVD-RAM Ver. 2.1 8cm DVD-R for general Ver. 2.0 |
| Moving Picture Recording Format | DVD-RAM: DVD Video Recording Format DVD-R: DVD Video Format |
| Audio Recording Format | DVD-RAM: MPEG Audio Layer2 DVD-R: MPEG Audio Layer 2 or Linear PCM |
| Audio Playback Format | MPEG Audio Layer 2, Linear PCM or Dolby® AC3® |
| Recording Mode | DVD-RAM: XTRA/FINE/STD DVD-R: FINE/STD/LPCM |
| Recording Time: | |
| XTRA Mode | DVD-RAM: Approx. 36 ~ 120 min. |
| Fine Mode | 60 min. (2.8GB DVD-RAM); 30 min (1.4GB DVD-R) |
| Standard Mode | 120 min (2.8GB DVD-RAM); 60 min. (1.4GB DVD-R) |
| LPCM Mode | 30 min. (1.4GB DVD-R) |
| Still Picture Image Size (DVD-RAM) | JPEG (640 x 480) |
| Still Picture Image Capacity (DVD-RAM) | Max. 1,998 (Both sides of a 2-sided DVD-RAM Disc) |
| Play/Stop/FF/Rew/Pause | Yes |
| Slow/Still Advance | Forward/Reverse |
| Skip | Forward/Reverse |
| Jog Dial | Yes (with Joy Stick) |
| Thumbnail Display | Yes |
| Editing | Yes (with Disc Navigation Menu) |
| Counter | Linear Time Counter (Only scene unit) |
| Electronic Viewfinder | 0.33" (113,000 pixels) Color |
| Color LCD Monitor | 2.5" (112,000 pixels) |
| On-screen Display Languages | English/French/Spanish/German/Italian |
| Wind Noise Reduction | Yes |
| Disc Remaining Indication | Yes |
| Speaker Volume | Yes (with +Sw) |
| SD Card Features: | |
| Card Media | SD Memory Card/MultiMedia Card Optional |
| Still Picture Format | JPEG |
| Still Picture Image Size | VGA (640 x 480) |
| Recording Modes | FINE/NORMAL/ECONOMY |
| Slide Show | Yes |
| DPOF/DCF | Yes |
| Recording Card from Disc | Yes |
| Navigation | Yes |
| Jacks: | |
| S-Video Output | Yes |
| Video Output | Yes |
| Audio Output | Yes |
| Microphone (M3) | Stereo |
| USB Port | Yes (USB 2.0 High Speed) |
| Accessory Shoe | Cold |
| Tally LED | Yes |
| Access LED (DSC) | Yes |
| Dimensions (H x W x D) | 3.5'' x 2.52'' x 5.75'' |
Weight
Panasonic VDRM50 Camcorder | 1.15 lbs
|