Loading... Please wait...Overview:
Panasonic NV-GS330 is World's Smallest 3 CCD "PAL" Digital Video camcorder. The superior quality of digital video results from higher horizontal resolution. Yields sharper picture detail and component color sampling, preserving more color information than analog. It offers precise image quality and color accuracy.A built-in PhotoShot digital still camera feature allows consumers to enjoy two ways to capture their memories in a single, compact package: digital video and digital still photos. With more PC-friendly features than ever, such as MPEG4 Movie recording. Lets you record moving images that can be used on the internet or as e-mail attachments.
Specifications:
| NV-GS330 |
PAL | |
GENERAL | |
Power Supply | DC7.2 V / 7.9 V |
Power Consumption | 5.2 W |
Weight (w/o Battery) | 450g |
Dimensions (W x H x D) | 83.6 x 76.5 x 145.1 mm |
Media | miniDV / SD / SDHC Memory Card |
LENS SECTION | |
Image Sensor | 1/6" CCD x 3 (800 k x 3 pixels, Total / 630 k x 3 [4:3], 540 k x 3 [16:9] (Motion Picture) / 710 k x 3 [4:3], 540 k x 3 [16:9] (Still Picture) Effective) |
F Value | F1.8 (WIDE) / F2.8 (TELE) |
Optical Zoom | 10x Variable Speed Zoom |
Focal Length | 3.0mm - 30.0mm |
Filter Diameter | 37 mm |
35mm Film Camera Equivalent | 46.1 - 461 mm [4:3] / 47.1 - 471mm [16:9] (Motion Picture) |
Lens Brand | Leica Dicomar |
CAMERA SECTION | |
Minimum Illumination | 1Lux (Colour Night View) |
Focus | AF / Manual |
White Balance | Auto / Indoor / Outdoor / White Set (with IR Sensor) |
High-Speed Shutter | Tape Mode: 1/50-1/8000sec. |
Iris | Auto / Manual |
Scene Mode | Sports / Portrait / Low Light / Spot Light / Surf & Snow |
Backlight Compensation | Yes |
EVF | 0.33" Colour (113.578 dots) |
Monitor | 2.7" Wide LCD (123.200 dots) |
Microphone | Stereo Zoom Mic, Wind Noise Reduction |
Date recording | Auto Date (in Data Code) |
Fade In/Out | Yes |
Rec. Review | Yes |
OSD Language | |
Image Stabilizer | O.I.S. |
Digital Zoom | 10x - 700x |
WEB Camera Function | Motion JPEG 320 x 240 approx. 6 fps |
CARD SECTION | |
Card Slot | SD / SDHC |
Still Pictures | JPEG picture size : 2048 x 1512 3.1MEGA / 2048 x 1152 [16:9] 2.4MEGA / 1600 x 1200 2.0MEGA / 1280 x 960 1.0MEGA / 640 x 480 0.3MEGA / 640 x 360 [16:9] 0.2MEGA |
DPOF | Max 999 stills |
PictBridge | Yes |
RECORDING SECTION | |
Format | DVC - SD |
Recording Mode | SP / LP |
Playback Mode | SP / LP |
Variable Speed Search | Max. 20x Speed |
Audio Recording System | PCM 12bit 4ch / 16bit 2ch |
Audio Dubbing | Yes (only inner mic) |
Counter | Time Code |
Media Remaining Indication | Yes |
INTERFACES | |
S-Video | Out (AV Multi) |
AV | Out |
USB | 2.0 Hi-Speed (miniB) |
DV Input / Output (IEEE1394) | In / Out (Europe area, Out ) |
Accessory Shoe | Cold |
STANDARD ACCESSORIES | |
AC Adaptor | Yes |
AC Cable | Yes |
DC Cable | Yes |
Battery Pack | Lithium - Ion |
AV Cable | Yes |
IR Remote | Yes |
Lens Cap | Yes |
USB Cable | Yes |
CD-ROM | SweetMovieLife 1.1E / MotionDV STUDIO 6.0E LE for DV |
Panasonic NV-GS330 Mini DV Camcorder